| Sign In | Join Free | My infospaceinc.com |
|
Turns Ratio : 1CT:2CT
Description : 1CT:2CT SMD-6P,8.1x7.1mm Specialty Transformers RoHS
Mfr. Part # : PH9085.012NLT
Model Number : PH9085.012NLT
Package : SMD-6P,8.1x7.1mm
The PH9085.XXXNL and PM2180.XXXNL series are high isolation power supply transformer drivers designed for fixed duty cycle Push-Pull topologies. They offer a low-cost solution for delivering up to 2W from a low voltage source, suitable for applications like isolated RS-485/RS-232 power supply driver circuits. These transformers are compatible with the MAXIM MAX253 IC and provide 2.5KVrms isolation, with 380Vrms continuous isolation confirmed by accelerated aging tests. The PM2180.XXXNL part numbers are AEC-Q200 and IATF16949 certified.
| Part Number | Inductance (1-3) (H 35%) | Leakage Inductance (1-3) with (4-6) shorted (H MAX) | Capacitance (1, 2, 3) to (4, 5, 6) (pF MAX) | DCR (1-3) ( MAX) | DCR (4-6) ( MAX) | ET MAX (1-3) (V-sec Max) | Turns Ratio (1:3) (6:4) | Isolated Voltage (Vrms) |
|---|---|---|---|---|---|---|---|---|
| PH9085.011NL / PM2180.011NL | 1020 | 0.8 | 30 | 0.60 | 0.65 | 22 | 1CT : 1CT | 2500 |
| PH9085.012NL / PM2180.012NL | 1020 | 0.6 | 40 | 0.85 | 1.60 | 22 | 1CT : 2CT | 2500 |
| PH9085.021NL / PM2180.021NL | 1160 | 1.6 | 20 | 0.60 | 0.35 | 23.6 | 2CT : 1CT | 2500 |
| PH9085.034NL / PM2180.034NL | 1020 | 0.6 | 40 | 0.60 | 0.75 | 22 | 3CT : 4CT | 2500 |
| PH9085.035NL / PM2180.035NL | 1020 | 0.6 | 40 | 0.80 | 1.20 | 22 | 3CT : 5CT | 2500 |
| PH9085.038NL / PM2180.038NL | 1020 | 0.7 | 40 | 0.85 | 2.00 | 22 | 3CT : 8CT | 2500 |
| PH9085.043NL / PM2180.043NL | 1160 | 0.8 | 30 | 0.60 | 0.50 | 23.6 | 4CT : 3CT | 2500 |
| PH9085.083NL / PM2180.083NL | 1160 | 2.0 | 15 | 0.60 | 0.30 | 23.6 | 8CT : 3CT | 2500 |
| PH9085.089NL / PM2180.089NL | 1160 | 0.6 | 40 | 0.60 | 0.70 | 23.6 | 8CT : 9CT | 2500 |
| Mechanical Specifications | |
|---|---|
| Weight | 0.365 grams |
| Tape & Reel Quantity | 700/reel |
| Tray Quantity | 55/tray |
| Dimensions Tolerance | 0.25 mm |
| Operating Conditions | |
|---|---|
| Operating Temperature | -40C to +125C |
| Electrical Specifications Temperature | @ 25C |
| Tape & Reel Information | |
|---|---|
| Reel Size | 330 mm |
| Tape Size | 16.4 mm |
| Quantity per Reel | 700 PCS/REEL |
|
|
Toroid platform surface mount transformer PULSE PH9085.012NLT providing isolated power supply solution with 2 watt output Images |